| Index Entry | Section |
|
| 3 | | |
| 3delight fur files, project setting | 5.5.5 Automatic File Output Control |
| 3delight shaders, project setting | 5.5.5 Automatic File Output Control |
| 3delight shadow saps, project setting | 5.5.5 Automatic File Output Control |
| 3delight templates, project setting | 5.5.5 Automatic File Output Control |
| 3delight textures, project setting | 5.5.5 Automatic File Output Control |
|
| _ | | |
| _3DFM_FURFILES_PATH, environment variable | 5.5.5 Automatic File Output Control |
| _3DFM_OUTPUT_PATH, environment variable | 5.5.5 Automatic File Output Control |
| _3DFM_RIBFRAGMENTS_PATH, environment variable | 5.5.5 Automatic File Output Control |
| _3DFM_SHADERS_PATH, environment variable | 5.5.5 Automatic File Output Control |
| _3DFM_SHADOWMAPS_PATH, environment variable | 5.5.5 Automatic File Output Control |
| _3DFM_SL_INCLUDE_PATH, environment variable | 7.7 Defining Custom Hypershade Nodes |
| _3DFM_TEMPLATES_PATH, environment variable | 5.5.5 Automatic File Output Control |
| _3DFM_TEXTURES_PATH, environment variable | 5.5.5 Automatic File Output Control |
|
| A | | |
| add display, render pass | 3.9.3.6 Displays |
| add render pass | 3.9.2.1 Creating a Render Pass |
| add rib fragment, render pass | 3.9.3.11 RIB Fragments |
| add to final mix, render pass | 3.9.3.8 Global Illumination |
| advanced, Number Of CPUs | 3.9.3.14 Advanced |
| advanced, standard atmosphere | 3.9.3.14 Advanced |
| advanced, translate Maya shaders | 3.9.3.14 Advanced |
| advanced, translate maya shaders aovs | 3.9.3.14 Advanced |
| advanced, use Maya shaders | 3.9.3.14 Advanced |
| advanced, volume shading rate | 3.9.3.14 Advanced |
| ambient render pass | 3.9.3.6 Displays |
| animation, render pass | 3.9.3.1 Camera |
| AOV, a | 3.9.3.6 Displays |
| AOV, ambient | 3.9.3.6 Displays |
| AOV, camera space normal | 3.9.3.6 Displays |
| AOV, color no shadow | 3.9.3.6 Displays |
| AOV, definition | 3.9.3.6 Displays |
| AOV, diffuse | 3.9.3.6 Displays |
| AOV, diffuse intensity | 3.9.3.6 Displays |
| AOV, diffuse intensity no shadow | 3.9.3.6 Displays |
| AOV, diffuse no shadow | 3.9.3.6 Displays |
| AOV, environment diffuse | 3.9.3.6 Displays |
| AOV, environment reflection | 3.9.3.6 Displays |
| AOV, environment specular | 3.9.3.6 Displays |
| AOV, facing ratio | 3.9.3.6 Displays |
| aov, file paths | 5.5.4 File Path Expressions |
| AOV, global illumination | 3.9.3.6 Displays |
| AOV, incandescence | 3.9.3.6 Displays |
| AOV, indirect diffuse | 3.9.3.6 Displays |
| AOV, key lights diffuse intensity | 3.9.3.6 Displays |
| AOV, key lights diffuse intensity no shadow | 3.9.3.6 Displays |
| AOV, key lights specular intensity | 3.9.3.6 Displays |
| AOV, key lights specular intensity no shadow | 3.9.3.6 Displays |
| AOV, luminance depth | 3.9.3.6 Displays |
| AOV, occlusion | 3.9.3.6 Displays |
| AOV, Oi | 3.9.3.6 Displays |
| AOV, raytraced reflection | 3.9.3.6 Displays |
| AOV, reflection | 3.9.3.6 Displays |
| AOV, refraction | 3.9.3.6 Displays |
| AOV, rgba | 3.9.3.6 Displays |
| AOV, shadow | 3.9.3.6 Displays |
| AOV, specular | 3.9.3.6 Displays |
| AOV, specular intensity | 3.9.3.6 Displays |
| AOV, specular intensity no shadow | 3.9.3.6 Displays |
| AOV, specular no shadow | 3.9.3.6 Displays |
| AOV, surface color | 3.9.3.6 Displays |
| AOV, translucence | 3.9.3.6 Displays |
| aovs, translate maya shaders, advanced | 3.9.3.14 Advanced |
| aperture, number of blades, render pass | 3.9.3.4 Depth of Field |
| aperture, polygonal, render pass | 3.9.3.4 Depth of Field |
| aperture, rotation, render pass | 3.9.3.4 Depth of Field |
| archive lighting, RIB archive | 3.9.3.10 RIB Archives |
| archive search paths | 3.9.3.12 Search Paths |
| archive write mode, RIB archive | 3.9.3.10 RIB Archives |
| area light samples | 3.8.7 Area Light |
| area light, sampling strategy | 3.8.7 Area Light |
| aspect ratio, pixel | 3.9.3.1 Camera |
| associate alpha, display | Advanced |
| automatic file output directory | 5.5.5 Automatic File Output Control |
|
| B | | |
| backfacing surfaces culling | 3.5.11 Culling And Dicing |
| background render log, render pass | 3.9.3.2 Output |
| background render parameters, render pass | 3.9.3.2 Output |
| background render, render pass | 3.9.3.2 Output |
| base ambient color, maya fur | 3.5.12.6 Maya Fur |
| base color, maya fur | 3.5.12.6 Maya Fur |
| basis, normalize, nurbs | 3.5.12.3 NURBS |
| beauty render pass | 3.9.3.6 Displays |
| bias, ray tracing | 3.5.7 Raytracing |
| binary RIB output, render pass | 3.9.3.2 Output |
| binary rib, rib fragments, render pass | 3.9.3.11 RIB Fragments |
| bit depth, display, render pass | 3.9.3.6 Displays |
| black point, render pass | Occlusion and Color Bleeding |
| bmp display driver | 3.9.3.6 Displays |
| browse file, rib fragment, render pass | 3.9.3.11 RIB Fragments |
| browse image file, display, render pass | 3.9.3.6 Displays |
| bucket order, render pass | 3.9.3.1 Camera |
| bucket, definition | 3.9.3.1 Camera |
|
| C | | |
| camera motion blur samples, render pass | 3.9.3.5 Motion Blur |
| camera motion blur, render pass | 3.9.3.5 Motion Blur |
| camera name, render pass | 3.9.3.1 Camera |
| camera space normal render pass | 3.9.3.6 Displays |
| camera visibility | 3.5.5 Visibility |
| camera, dicing | 3.5.11 Culling And Dicing |
| camera, file paths | 5.5.4 File Path Expressions |
| camera, shadow map | 3.8.2 Shadow Maps |
| cast shadows from environment, render pass | Occlusion and Color Bleeding |
| casts shadows render stat | 5.4.1 Maya Render Stats and Geometry Attribute Nodes |
| category, light | 3.8.5 Category |
| cineon display driver | 3.9.3.6 Displays |
| clipping plane, far, shadow map | 3.8.2 Shadow Maps |
| clipping plane, near, shadow map | 3.8.2 Shadow Maps |
| clipping planes, render sets | 3.9.3.9 Render Sets |
| close, shader selector | 3.3 The Shader Selector |
| clump id, maya fur | 3.5.12.6 Maya Fur |
| clumping frequency, maya fur | 3.5.12.6 Maya Fur |
| coefficient scale, subsurface scattering | 3.5.14 Subsurface Scattering |
| color bleeding intensity, render pass | Occlusion and Color Bleeding |
| color bleeding output variable | 3.9.3.6 Displays |
| color no shadow render pass | 3.9.3.6 Displays |
| color, maya fur | 3.5.12.6 Maya Fur |
| color, surface | 3.5.3 General |
| command line rendering | 4.2 Options |
| composite objects behind, visibility | 3.5.5 Visibility |
| compressed RIB output, render pass | 3.9.3.2 Output |
| compressed rib, rib fragments | 3.9.3.11 RIB Fragments |
| compute alpha, display | Advanced |
| constructive solid geometry | 3.15.1 Overview |
| coordinate system, cylinder | 3.13.2 Drawing |
| coordinate system, dome | 3.13.2 Drawing |
| coordinate system, draw method | 3.13.2 Drawing |
| coordinate system, plane | 3.13.2 Drawing |
| coordinate system, sphere | 3.13.2 Drawing |
| coordinate system, texture filename | 3.13.2 Drawing |
| coordinate system, texture opacity | 3.13.2 Drawing |
| coordinate system, texture opacity | 3.13.2 Drawing |
| coordinate system, texture resolution | 3.13.2 Drawing |
| creating a render pass | 3.9.2.1 Creating a Render Pass |
| crop window, render pass | 3.9.3.1 Camera |
| csg node | 3.15.1 Overview |
| csg node, difference | 3.15.2 User Interface |
| csg node, intersection | 3.15.2 User Interface |
| csg node, operation | 3.15.2 User Interface |
| csg node, select objects | 3.15.2 User Interface |
| csg node, select objects | 3.15.2 User Interface |
| csg node, union | 3.15.2 User Interface |
| cube shadow map, generate | 3.8.2 Shadow Maps |
| culling, backfacing surfaces | 3.5.11 Culling And Dicing |
| culling, hidden surfaces | 3.5.11 Culling And Dicing |
| current frame number, file paths | 5.5.4 File Path Expressions |
| cylinder, coordinate system | 3.13.2 Drawing |
|
3Delight for Maya 6.0. Copyright 2000-2011 The 3Delight Team. All Rights Reserved.